|
|
|
 |
|
| |
| Loan Rates - Effective Monday, February 6, 2012 |
|---|
| Loan Type | Rates as low as | Terms/Information |
|---|
| NEW VEHICLE LOAN | 3.250% | APPLY TODAY FOR A NEW AUTO LOAN |
|---|
| USED VEHICLE LOAN | 3.250% | APPLY TODAY FOR A USED AUTO LOAN |
|---|
| HOME EQUITY LINE OF CREDIT | 3.750% | CONVENIENT, EASY TO USE, AND AFFORDABLE |
|---|
| PERSONAL LOAN | 10.000% | NEED CASH FOR VACATION,TUITION, OR UNEXPECTED EXPENSES |
|---|
| SHARE SECURED LOAN | 3.000% | LOAN RATE IS 3% ABOVE RATE EARNED ON SHARES SECURED FOR LOAN |
|---|
* Loan rates are based on Bay Area Credit Union's reflective pricing program. The rate you pay will be reflective of your credit history. Members with an excellent credit history will receive our very best rate. Members just starting to build their credit or members with past credit problems will receive rates consistent with their credit history. It is our goal to help as many members as possible obtain affordable credit. All rates are subject to change without notice. APR means Annual Percentage Rate. Additional loan types, including Share-Secured, are available. For more information call: 419-698-2962.
|
|