|
|
|
 |
|
| |
DIVIDENDS Dividends are declared by the Board of Directors and reflect current earnings.
We may offer different rates in the future. APY means Annual Percentage Yield

| Certificate Rates - Effective Monday, February 6, 2012 |
| Certificate Term | APY | Minimum Deposit |
| 6 MONTH SHARE CERTIFICATE | 0.300% | $1,000.00 |
|---|
| 12 MONTH SHARE CERTIFICATE | 0.500% | $1,000.00 |
|---|
| 24 MONTH SHARE CERTIFICATE | 0.850% | $1,000.00 |
|---|
| 36 MONTH SHARE CERTIFICATE | 1.500% | $1,000.00 |
|---|
| 48 MONTH SHARE CERTIFICATE | 2.250% | $1,000.00 |
|---|
| 60 MONTH SHARE CERTIFICATE | 2.500% | $1,000.00 |
|---|
| 6 MONTH IRA CERTIFICATE | 0.300% | $1,000.00 |
|---|
| 12 MONTH IRA CERTIFICATE | 0.500% | $1,000.00 |
|---|
| 24 MONTH IRA CERTIFICATE | 0.850% | $1,000.00 |
|---|
| 36 MONTH IRA CERTIFICATE | 1.500% | $1,000.00 |
|---|
| 48 MONTH IRA CERTIFICATE | 2.250% | $1,000.00 |
|---|
| 60 MONTH IRA CERTIFICATE | 2.500% | $1,000.00 |
|---|
Penalty for early withdrawals.
| Savings Rates - Effective Monday, November 1, 2010 |
|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| SAVINGS | 0.100% | 0.100% | $5.00 | $5.00 |
|---|
| SAVINGS | 0.100% | 0.100% | $5.00 | $5,000.00 |
|---|
| SAVINGS | 0.100% | 0.100% | $5.00 | $25,000.00 |
|---|
| WEALTH BUILDER | 2.000% | 2.020% | $0.00 | $0.00 |
|---|
| WEALTH BUILDER | 0.100% | 0.100% | $0.00 | $3,500.00 |
|---|
| WEALTH BUILDER | 0.100% | 0.100% | $0.00 | $5,000.00 |
|---|
| WEALTH BUILDER | 0.100% | 0.100% | $0.00 | $25,000.00 |
|---|
| HOLIDAY CLUB | 0.250% | 0.250% | $0.00 | $0.00 |
|---|
| MONEY MARKET | 0.100% | 0.100% | $50.00 | $2,500.00 |
|---|
| MONEY MARKET | 0.150% | 0.150% | $50.00 | $10,000.00 |
|---|
| MONEY MARKET | 0.250% | 0.250% | $50.00 | $25,000.00 |
|---|
| MONEY MARKET | 0.400% | 0.400% | $50.00 | $50,000.00 |
|---|
| MONEY MARKET | 0.600% | 0.600% | $50.00 | $100,000.00 |
|---|
| TRADITIONAL IRA | 0.100% | 0.100% | $0.00 | $0.00 |
|---|
| TRADITIONAL IRA | 0.250% | 0.250% | $0.00 | $5,000.00 |
|---|
| TRADITIONAL IRA | 0.300% | 0.300% | $0.00 | $25,000.00 |
|---|
| ROTH IRA | 0.100% | 0.100% | $0.00 | $0.00 |
|---|
| ROTH IRA | 0.250% | 0.250% | $0.00 | $5,000.00 |
|---|
| ROTH IRA | 0.300% | 0.300% | $0.00 | $25,000.00 |
|---|
| COVERDELL EDUCATION SAVINGS | 0.500% | 0.500% | $0.00 | $0.00 |
|---|
| FREE CHECKING | 0.000% | 0.000% | $50.00 | $0.00 |
|---|
| CHECKLESS CHECKING | 0.000% | 0.000% | $25.00 | $0.00 |
|---|
| CHECKING PLUS | 0.100% | 0.100% | $50.00 | $0.00 |
|---|
| HIGH YIELD CHECKING | 0.100% | 0.100% | $50.00 | $0.00 |
|---|
| HIGH YIELD CHECKING | 0.150% | 0.150% | $50.00 | $10,000.00 |
|---|
Fees may reduce earnings. Rate may change after the account is opened.
|
|