Savings Rates
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
SAVINGS | 0.05% | $5 | $5 |
SECONDARY SAVINGS | 0.05% | $0 | |
BONUS CHECKING | 0.05% | $0 | |
BONUS CHECKING | 2% | $0 | |
BONUS CHECKING | 0.25% | $10,000 | |
BASIC CHECKING | 0% | $0 | |
MONEY MARKET | 0.05% | $2,500 | |
MONEY MARKET | 0.1% | $50,000 | |
MONEY MARKET | 0.15% | $100,000 | |
WEALTH BUILDER | 0.05% | $0 | |
WEALTH BUILDER | 0.01% | $3,500 | |
HOLIDAY CLUB | 0.15% | $0 | |
TRADITIONAL IRA | 0.1% | $0 | |
ROTH IRA | 0.1% | $0 |
Loan Rates
Loan Type | Rates as low as | Terms & Information |
---|---|---|
NEW VEHICLE LOAN » | 2.7% | APPLY TODAY FOR A NEW AUTO LOAN |
USED VEHICLE LOAN » | 2.7% | APPLY TODAY FOR A USED AUTO LOAN |
NEW MOTORCYCLE LOAN » | 2.7% | GREAT RATES! FLEXIBLE TERMS! |
USED MOTORCYCLE LOAN » | 2.7% | GREAT RATES! FLEXIBLE TERMS! |
HOME EQUITY LINE OF CREDIT » | 1% | CONVENIENT, EASY TO USE, AND AFFORDABLE |
PERSONAL LINE OF CREDIT » | 9% | ACCESS AVAILABLE LOAN FUNDS AT YOUR CONVENIENCE |
PERSONAL LOAN » | 8.75% | NEED CASH FOR VACATION,TUITION, OR UNEXPECTED EXPENSES |
SHARE SECURED LOAN » | 3% | LOAN RATE IS 3% ABOVE RATE EARNED ON SHARES SECURED FOR LOAN |
VISA » | 12.95% | LOW FIXED RATE WITH NO ANNUAL FEE. APPLY TODAY! |
CD Rates
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH SHARE CERTIFICATE | 0.25% | $1,000 |
24 MONTH SHARE CERTIFICATE | 0.4% | $1,000 |
36 MONTH SHARE CERTIFICATE | 0.5% | $1,000 |
48 MONTH SHARE CERTIFICATE | 0.55% | $1,000 |
60 MONTH SHARE CERTIFICATE | 0.65% | $1,000 |
6 MONTH IRA CERTIFICATE | 0.25% | $1,000 |
12 MONTH IRA CERTIFICATE | 0.3% | $1,000 |
24 MONTH IRA CERTIFICATE | 0.4% | $1,000 |
36 MONTH IRA CERTIFICATE | 0.5% | $1,000 |
48 MONTH IRA CERTIFICATE | 0.55% | $1,000 |
60 MONTH IRA CERTIFICATE | 0.65% | $1,000 |