Rates
Rates may change after accounts are opened. Fees may reduce earnings.
APY = Annual Percentage Yield
Loan Rates
Type | Rate | Terms/Information |
---|---|---|
New & Used Vehicle Loan | 3.70% | Apply today for a new auto loan |
Motorcycle Loan | 3.70% | Get out and Ride Today |
Home Equity Line of Credit | 4.75% | Convenient, easy to use, and affordable |
Personal Line of Credit | 9.00% | Access available loan funds at your convenience |
Personal Loan | 9.75% | Need cash for vacation, tuition, or unexpected expenses |
Share Secured Loan | 3.00% | Loan rate is 3% above rate earned on shares secured for loan |
Visa | 12.95% | Low fixed rate with no annual fee. Apply today! |
* Loan rates are based on Bay Area Credit Union's reflective pricing program. The rate you pay will be reflective of your credit history. Members with an excellent credit history will receive our very best rate. Members just starting to build their credit or members with past credit problems will receive rates consistent with their credit history. It is our goal to help as many members as possible obtain affordable credit. All rates are subject to change without notice. Additional loan types, including Share-Secured, are available. For more information call: 419-698-2962. * APR means Annual Percentage Rate. Annual Percentage Rate includes $50.00 loan processing fee. Rates and terms are determined by your credit qualifications. Rates effective as of March 23, 2018.
Share Certificates
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 Month Share Certificate | 0.15% | $1,000.00 |
12 Month Share Certificate | 0.60% | $1,000.00 |
24 Month Share Certificate | 1.00% | $1,000.00 |
36 Month Share Certificate | 1.30% | $1,000.00 |
48 Month Share Certificate | 1.55% | $1,000.00 |
60 Month Share Certificate | 2.10% | $1,000.00 |
6 Month IRA Certificate | 0.15% | $1,000.00 |
12 Month IRA Certificate | 0.60% | $1,000.00 |
24 Month IRA Certificate | 1.00% | $1,000.00 |
36 Month IRA Certificate | 1.30% | $1,000.00 |
48 Month IRA Certificate | 1.55% | $1,000.00 |
60 Month IRA Certificate | 2.10% | $1,000.00 |
Penalty for early withdrawals. Rates effective as of March 23, 2018.
Savings Rates
Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
Savings | 0.10% | $5.00 | $0.00 |
Holiday Club | 0.15% | $0.00 | $0.00 |
Wealth Builder | 1.00% | $0.00 | $0 - $3,500.00 |
0.01% | $0.00 | $3,500.01 | |
Money Market | 0.15% | $50.00 | $2,500.00 |
0.15% | $50.00 | $10,000.00 | |
0.15% | $50.00 | $25,000.00 | |
0.35% | $50.00 | $50,000.00 | |
.55% | $50.00 | $100,000.00 | |
Traditional IRA | 0.30% | $0.00 | $4,999.00 |
0.30% | $5,000.00 | $24,999.00 | |
0.30% | $25,000.00 | and up | |
ROTH IRA | 0.30% | $0.00 | $4,999.99 |
0.30% | $5,000.00 | $24,999.99 | |
0.30% | $25,000.00 | and up | |
Business & Community Savings | 0.10% | $5.00 | $0.00 |
Basic Checking | 0.00% | $50.00 | $0.00 |
Fees may reduce earnings. Rate may change after the account is opened. Rates effective as of March 23, 2018.
Connect with Bay Area CU
Like Us
Follow Us
Pinterest
Instagram