Savings Rates
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
SAVINGS | 0.05% | $5 | $5 |
SECONDARY SAVINGS | 0.05% | $0 | |
BONUS SPENDING | 0.05% | $0 | |
BONUS SPENDING | 2% | $0.01 | |
BONUS SPENDING | 0.25% | $10000.01 | |
BASIC SPENDING | 0% | $0 | |
MONEY MARKET | 0.6% | $2500 | |
MONEY MARKET | 1% | $50000 | |
MONEY MARKET | 1.25% | $100000 | |
WEALTH BUILDER | 0.05% | $0 | |
WEALTH BUILDER | 0.01% | $3500.01 | |
HOLIDAY SAVER | 0.15% | $0 | |
TRADITIONAL IRA | 0.1% | $0 | |
ROTH IRA | 0.1% | $0 |
Loan Rates
Loan Type | Rates as low as | Terms & Information |
---|---|---|
NEW VEHICLE LOAN » | 5.95% | APPLY TODAY FOR A NEW AUTO LOAN |
USED VEHICLE LOAN » | 5.95% | APPLY TODAY FOR A USED AUTO LOAN |
NEW MOTORCYCLE LOAN » | 5.95% | GREAT RATES! FLEXIBLE TERMS! |
USED MOTORCYCLE LOAN » | 5.95% | GREAT RATES! FLEXIBLE TERMS! |
PERSONAL LINE OF CREDIT » | 12% | ACCESS AVAILABLE LOAN FUNDS AT YOUR CONVENIENCE |
PERSONAL LOAN » | 2.495% | NEED CASH FOR VACATION,TUITION, OR UNEXPECTED EXPENSES |
SHARE SECURED LOAN | 3% | BORROW FROM YOURSELF! INSTANT ACCESS 24/7/365 ONLINE. |
VISA » | 12.95% | LOW FIXED RATE WITH NO ANNUAL FEE. APPLY TODAY! |
HOME EQUITY LINE OF CREDIT | 2.75% | INTRO RATE FOR 4 MONTHS |
CD Rates
Certificate Term | APY | Minimum Deposit |
---|---|---|
60 MONTH SHARE CERT | 2.6% | $1000 |
48 MONTH SHARE CERT | 2.2% | $1000 |
36 MONTH SHARE CERT | 2% | $1000 |
24 MONTH SHARE CERT | 1.6% | $1000 |
12 MONTH SHARE CERT | 1.25% | $1000 |
6 MONTH SHARE CERT | 0.8% | $1000 |
60 MONTH IRA CERT | 2.6% | $1000 |
48 MONTH IRA CERT | 2.2% | $1000 |
36 MONTH IRA CERT | 2% | $1000 |
24 MONTH IRA CERT | 1.6% | $1000 |
12 MONTH IRA CERT | 1.25% | $1000 |
6 MONTH IRA CERT | 0.8% | $1000 |