Savings Rates
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
SAVINGS | 0.050% | $5.00 | $5.00 |
SECONDARY SAVINGS | 0.050% | $0.00 | $0.00 |
BONUS CHECKING | 0.050% - 2.000% | $0.00 | $0.01 |
BONUS CHECKING | 2.000% - 0.250% | $0.00 | $10,000.01 |
BASIC CHECKING | 0.000% | $0.00 | $0.00 |
MONEY MARKET | 0.100% | $0.00 | $2,500.00 |
MONEY MARKET | 0.150% | $0.00 | $50,000.00 |
MONEY MARKET | 0.200% | $0.00 | $100,000.00 |
WEALTH BUILDER | 0.300% | $0.00 | $0.00 |
WEALTH BUILDER | 0.050% | $0.00 | $3,500.01 |
HOLIDAY CLUB | 0.150% | $0.00 | $0.00 |
TRADITIONAL IRA | 0.100% | $0.00 | $0.00 |
ROTH IRA | 0.100% | $0.00 | $0.00 |
Loan Rates
Loan Type | Rates as low as | Terms/Information |
---|---|---|
NEW VEHICLE LOAN | 2.950% | APPLY TODAY FOR A NEW AUTO LOAN |
USED VEHICLE LOAN | 2.950% | APPLY TODAY FOR A USED AUTO LOAN |
NEW MOTORCYCLE LOAN | 2.950% | GREAT RATES! FLEXIBLE TERMS! |
USED MOTORCYCLE LOAN | 2.950% | GREAT RATES! FLEXIBLE TERMS! |
HOME EQUITY LINE OF CREDIT | 5.000% | CONVENIENT, EASY TO USE, AND AFFORDABLE |
PERSONAL LINE OF CREDIT | 7.500% | ACCESS AVAILABLE LOAN FUNDS AT YOUR CONVENIENCE |
PERSONAL LOAN | 8.750% | NEED CASH FOR VACATION,TUITION, OR UNEXPECTED EXPENSES |
SHARE SECURED LOAN | 3.000% | LOAN RATE IS 3% ABOVE RATE EARNED ON SHARES SECURED FOR LOAN |
VISA | 12.950% | LOW FIXED RATE WITH NO ANNUAL FEE. APPLY TODAY! |
CD Rates
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH SHARE CERTIFICATE | 0.350% | $1,000.00 |
24 MONTH SHARE CERTIFICATE | 0.450% | $1,000.00 |
36 MONTH SHARE CERTIFICATE | 0.550% | $1,000.00 |
48 MONTH SHARE CERTIFICATE | 0.650% | $1,000.00 |
60 MONTH SHARE CERTIFICATE | 0.800% | $1,000.00 |
6 MONTH IRA CERTIFICATE | 0.350% | $1,000.00 |
12 MONTH IRA CERTIFICATE | 0.400% | $1,000.00 |
24 MONTH IRA CERTIFICATE | 0.450% | $1,000.00 |
36 MONTH IRA CERTIFICATE | 0.550% | $1,000.00 |
48 MONTH IRA CERTIFICATE | 0.650% | $1,000.00 |
60 MONTH IRA CERTIFICATE | 0.800% | $1,000.00 |