Savings Rates
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
SAVINGS | 0.05% | $5 | $5 |
SECONDARY SAVINGS | 0.05% | $0 | |
BONUS CHECKING | 0.05% | $0 | |
BONUS CHECKING | 2% | $0.01 | |
BONUS CHECKING | 0.25% | $10000.01 | |
BASIC CHECKING | 0% | $0 | |
MONEY MARKET | 0.6% | $2500 | |
MONEY MARKET | 1% | $50000 | |
MONEY MARKET | 1.25% | $100000 | |
WEALTH BUILDER | 0.05% | $0 | |
WEALTH BUILDER | 0.01% | $3500.01 | |
HOLIDAY CLUB | 0.15% | $0 | |
TRADITIONAL IRA | 0.1% | $0 | |
ROTH IRA | 0.1% | $0 |
Loan Rates
Loan Type | Rates as low as | Terms & Information |
---|---|---|
NEW VEHICLE LOAN » | 6.45% | APPLY TODAY FOR A NEW AUTO LOAN |
USED VEHICLE LOAN » | 6.45% | APPLY TODAY FOR A USED AUTO LOAN |
NEW MOTORCYCLE LOAN » | 6.45% | GREAT RATES! FLEXIBLE TERMS! |
USED MOTORCYCLE LOAN » | 6.45% | GREAT RATES! FLEXIBLE TERMS! |
HOME EQUITY LINE OF CREDIT » | 2.75% | CONVENIENT, EASY TO USE, AND AFFORDABLE |
PERSONAL LINE OF CREDIT » | 12.5% | ACCESS AVAILABLE LOAN FUNDS AT YOUR CONVENIENCE |
PERSONAL LOAN » | 12.7% | NEED CASH FOR VACATION,TUITION, OR UNEXPECTED EXPENSES |
SHARE SECURED LOAN | 3% | BORROW FROM YOURSELF! INSTANT ACCESS 24/7/365 ONLINE. |
VISA » | 12.95% | LOW FIXED RATE WITH NO ANNUAL FEE. APPLY TODAY! |
CD Rates
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH SHARE CERTIFICATE | 0.91% | $1000 |
12 MONTH SHARE CERTIFICATE | 1.5% | $1000 |
24 MONTH SHARE CERTIFICATE | 1.81% | $1000 |
36 MONTH SHARE CERTIFICATE | 2.25% | $1000 |
48 MONTH SHARE CERTIFICATE | 2.35% | $1000 |
60 MONTH SHARE CERTIFICATE | 3% | $1000 |
6 MONTH IRA CERTIFICATE | 0.91% | $1000 |
12 MONTH IRA CERTIFICATE | 1.5% | $1000 |
24 MONTH IRA CERTIFICATE | 1.81% | $1000 |
36 MONTH IRA CERTIFICATE | 2.25% | $1000 |
48 MONTH IRA CERTIFICATE | 2.35% | $1000 |
60 MONTH IRA CERTIFICATE | 3% | $1000 |